Understanding the Clash Royale Chest Cycle
You get a random chest each time you win a battle. There’s a maximum of four chests available, each of them having a set time before being unlocked.
These are the amount of time needed to unlock different chests:
- Silver – 3 hours
- Gold – 8 hours
- Giant and Magical – 12 hours
- Super Magical – 24 hours
Although you can spend gems to unlock a chest, it’s not wise to keep doing so. There is also a chest unlocking pattern in Clash Royale. A cycle goes through 240 chests before starting back at one.
Here’s how that pattern unfolds:
1 | SILVER | 61 | SILVER | 121 | SILVER | 181 | SILVER |
2 | SILVER | 62 | SILVER | 122 | SILVER | 182 | SILVER |
3 | SILVER | 63 | SILVER | 123 | SILVER | 183 | SILVER |
4 | GOLD | 64 | GOLD | 124 | GOLD | 184 | GOLD |
5 | SILVER | 65 | SILVER | 125 | SILVER | 185 | SILVER |
6 | SILVER | 66 | GOLD | 126 | SILVER | 186 | GOLD |
7 | GOLD | 67 | SILVER | 127 | GOLD | 187 | SILVER |
8 | SILVER | 68 | SILVER | 128 | SILVER | 188 | SILVER |
9 | SILVER | 69 | SILVER | 129 | SILVER | 189 | SILVER |
10 | SILVER | 70 | SILVER | 130 | SILVER | 190 | SILVER |
11 | SILVER | 71 | GOLD | 131 | SILVER | 191 | GIANT |
12 | MAGIC | 72 | SILVER | 132 | MAGIC | 192 | SILVER |
13 | SILVER | 73 | SILVER | 133 | SILVER | 193 | SILVER |
14 | SILVER | 74 | SILVER | 134 | SILVER | 194 | SILVER |
15 | GOLD | 75 | SILVER | 135 | GOLD | 195 | SILVER |
16 | SILVER | 76 | GOLD | 136 | SILVER | 196 | GOLD |
17 | SILVER | 77 | SILVER | 137 | SILVER | 197 | SILVER |
18 | SILVER | 78 | SILVER | 138 | SILVER | 198 | SILVER |
19 | GOLD | 79 | GOLD | 139 | GOLD | 199 | GOLD |
20 | SILVER | 80 | SILVER | 140 | SILVER | 200 | SILVER |
21 | SILVER | 81 | SILVER | 141 | SILVER | 201 | SILVER |
22 | SILVER | 82 | SILVER | 142 | SILVER | 202 | SILVER |
23 | SILVER | 83 | SILVER | 143 | SILVER | 203 | SILVER |
24 | GOLD | 84 | MAGIC | 144 | GOLD | 204 | MAGIC |
25 | SILVER | 85 | SILVER | 145 | SILVER | 205 | SILVER |
26 | GOLD | 86 | SILVER | 146 | GOLD | 206 | SILVER |
27 | SILVER | 87 | GOLD | 147 | SILVER | 207 | GOLD |
28 | SILVER | 88 | SILVER | 148 | SILVER | 208 | SILVER |
29 | SILVER | 89 | SILVER | 149 | SILVER | 209 | SILVER |
30 | SILVER | 90 | SILVER | 150 | SILVER | 210 | SILVER |
31 | GOLD | 91 | SILVER | 151 | GOLD | 211 | SILVER |
32 | SILVER | 92 | GOLD | 152 | SILVER | 212 | GOLD |
33 | SILVER | 93 | SILVER | 153 | SILVER | 213 | SILVER |
34 | SILVER | 94 | SILVER | 154 | SILVER | 214 | SILVER |
35 | SILVER | 95 | GOLD | 155 | SILVER | 215 | GOLD |
36 | GOLD | 96 | SILVER | 156 | GOLD | 216 | SILVER |
37 | SILVER | 97 | SILVER | 157 | SILVER | 217 | SILVER |
38 | SILVER | 98 | SILVER | 158 | SILVER | 218 | SILVER |
39 | GOLD | 99 | GOLD | 159 | GIANT | 219 | GOLD |
40 | SILVER | 100 | SILVER | 160 | SILVER | 220 | SILVER |
41 | SILVER | 101 | SILVER | 161 | SILVER | 221 | SILVER |
42 | SILVER | 102 | SILVER | 162 | SILVER | 222 | SILVER |
43 | SILVER | 103 | SILVER | 163 | SILVER | 223 | SILVER |
44 | GOLD | 104 | GOLD | 164 | GOLD | 224 | GOLD |
45 | SILVER | 105 | SILVER | 165 | SILVER | 225 | SILVER |
46 | SILVER | 106 | GOLD | 166 | SILVER | 226 | GOLD |
47 | GOLD | 107 | SILVER | 167 | GOLD | 227 | SILVER |
48 | SILVER | 108 | SILVER | 168 | SILVER | 228 | SILVER |
49 | SILVER | 109 | SILVER | 169 | SILVER | 229 | SILVER |
50 | SILVER | 110 | SILVER | 170 | SILVER | 230 | SILVER |
51 | SILVER | 111 | GOLD | 171 | SILVER | 231 | GIANT |
52 | GIANT | 112 | SILVER | 172 | GOLD | 232 | SILVER |
53 | SILVER | 113 | SILVER | 173 | SILVER | 233 | SILVER |
54 | SILVER | 114 | SILVER | 174 | SILVER | 234 | SILVER |
55 | GOLD | 115 | SILVER | 175 | GOLD | 235 | SILVER |
56 | SILVER | 116 | GOLD | 176 | SILVER | 236 | GOLD |
57 | SILVER | 117 | SILVER | 177 | SILVER | 237 | SILVER |
58 | SILVER | 118 | SILVER | 178 | SILVER | 238 | SILVER |
59 | GOLD | 119 | GOLD | 179 | GOLD | 239 | GOLD |
60 | SILVER | 120 | SILVER | 180 | SILVER | 240 | SILVER |
Clash Royale is a game of strategy, and knowing a trick or two certainly gives you an edge.